<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam fund, capital investment, hedge fund, fund asset - Tigers Alliance Capital</title>
	<atom:link href="http://tigers-alliance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tigers-alliance.com</link>
	<description>Capital investment &#38; Fund management company Vietnam</description>
	<lastBuildDate>Sun, 28 Nov 2010 02:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Foreign investors sniff value in Vietnam</title>
		<link>http://tigers-alliance.com/our-commentaries-and-publications/foreign-investors-sniff-value-in-vietnam</link>
		<comments>http://tigers-alliance.com/our-commentaries-and-publications/foreign-investors-sniff-value-in-vietnam#comments</comments>
		<pubDate>Sun, 28 Nov 2010 02:25:57 +0000</pubDate>
		<dc:creator>TAC</dc:creator>
				<category><![CDATA[Our commentaries and publications]]></category>

		<guid isPermaLink="false">http://tigers-alliance.com/?p=234</guid>
		<description><![CDATA[While stock markets across Asia have been boosted by hot money inflows from European and American investors, Vietnam’s nascent stock market has been passed by. The benchmark VN index has fallen 14 per cent this year amid concerns about inflation, a weakening currency and Vietnam’s sizeable trade deficit. It is still 63 per cent below [...]]]></description>
			<content:encoded><![CDATA[<p>While stock markets across Asia have been boosted by hot money inflows from European and American investors, Vietnam’s nascent stock market has been passed by.</p>
<p>The benchmark VN index has fallen 14 per cent this year amid concerns about inflation, a weakening currency and Vietnam’s sizeable trade deficit. It is still 63 per cent below its 2007 record high.</p>
<p>Foreign investors have largely shunned the country after the pre-crisis Vietnamese investment bubble blew up in late 2007 as inflation started to spiral and turmoil in global financial markets began to sap risk appetite&#8230; <a href="http://tigers-alliance.com/wp-content/uploads/2010/11/vietnam-foregin-investors-sniff-value.pdf">read complete PDF File&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigers-alliance.com/our-commentaries-and-publications/foreign-investors-sniff-value-in-vietnam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinamilk Forecasts 2010 Sales to Rise 30% on Recovery</title>
		<link>http://tigers-alliance.com/our-commentaries-and-publications/vinamilk-forecasts-2010-sales-to-rise-30-on-recovery</link>
		<comments>http://tigers-alliance.com/our-commentaries-and-publications/vinamilk-forecasts-2010-sales-to-rise-30-on-recovery#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:38:43 +0000</pubDate>
		<dc:creator>TAC</dc:creator>
				<category><![CDATA[Our commentaries and publications]]></category>

		<guid isPermaLink="false">http://tigers-alliance.com/?p=135</guid>
		<description><![CDATA[March 2 (Bloomberg) &#8212; Vietnam Dairy Products Joint-Stock Co., the country?s third most valuable company, expects this year?s sales to grow 30 percent as it opens a drinks factory and the country?s economic recovery bolsters demand. Vinamilk, as the company is known, “expects its sales this year to maintain strong momentum of 30 percent growth,” [...]]]></description>
			<content:encoded><![CDATA[<p>March 2 (Bloomberg) &#8212; Vietnam Dairy Products Joint-Stock Co., the  country?s third most valuable company, expects this year?s sales to grow  30 percent as it opens a drinks factory and the country?s economic  recovery bolsters demand.<br />
Vinamilk, as the company is known, “expects its sales this year to  maintain strong momentum of 30 percent growth,” Chairwoman Mai Kieu Lien  said in an interview today&#8230;. <a href="http://tigers-alliance.com/vietnam-stock-exchange-pdf/Vinamil-Forecasts-2010-BusinessWeek.pdf" target="_blank">read complete PDF File..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigers-alliance.com/our-commentaries-and-publications/vinamilk-forecasts-2010-sales-to-rise-30-on-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTRACT – THE BUBBLES DID NOT BURST BUT TURNED GREY</title>
		<link>http://tigers-alliance.com/our-commentaries-and-publications/extract-%e2%80%93-the-bubbles-did-not-burst-but-turned-grey</link>
		<comments>http://tigers-alliance.com/our-commentaries-and-publications/extract-%e2%80%93-the-bubbles-did-not-burst-but-turned-grey#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:37:27 +0000</pubDate>
		<dc:creator>TAC</dc:creator>
				<category><![CDATA[Our commentaries and publications]]></category>

		<guid isPermaLink="false">http://tigers-alliance.com/?p=133</guid>
		<description><![CDATA[In a bid to sketch an overall picture of the banking sector, we plotted the Vietnamese banks as bubbles on a plane. This allows us to see the divide between SOCBs and JSCBs, and to classify banks into groups and quadrants&#8230; Read complete PDF file&#8230;]]></description>
			<content:encoded><![CDATA[<p>In a bid to sketch an overall picture of the banking sector, we  plotted the Vietnamese banks as bubbles on a plane. This allows us to  see the divide between SOCBs and JSCBs, and to classify banks into  groups and quadrants&#8230; <a href="http://tigers-alliance.com/vietnam-stock-exchange-pdf/pages-from-catalogue1.pdf" target="_blank">Read complete PDF file&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigers-alliance.com/our-commentaries-and-publications/extract-%e2%80%93-the-bubbles-did-not-burst-but-turned-grey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

